Ranking - Clubs
  Club Federation 1. 2. 3. 4. 5. 6. 7. Pts. # ø
1 UJZ Mühlviertel Austria 2 2 0 0 0 0 0 16  4 4
2 Savaria Judo Club Hungary 2 1 0 0 0 0 0 13  3 4,3
3 ASV ÖGJ Salzburg Austria 2 0 1 0 1 0 0 11  4 2,7
4 PSV Salzburg Austria 1 4 0 1 0 0 0 17  6 2,8
5 Judo Kuroki Tarcento Italy 1 2 1 0 0 0 0 12  4 3
6 JC Wimpassing Austria 1 2 0 0 0 0 0 11  3 3,6
7 Hungary Masters Judo Hungary 1 1 1 0 0 0 0 3 3
8 SK Vöest Linz Austria 1 1 0 0 0 0 0 2 4
9 Czech Veteran Judo Club Czech Republic 1 0 1 1 1 0 0 4 1,5
10 WSG Judo Wattens Austria 1 0 1 0 0 0 1 3 2
11 Judo Kano Plock Poland 1 0 1 0 0 0 0 2 3
12 JV Ried Austria 1 0 1 0 0 0 0 2 3
13 JC Hallein Tennengau Austria 1 0 0 0 1 0 0 2 2,5
14 Judoteam Croatia Croatia 1 0 0 0 0 0 1 2 2,5
15 ASKÖ Reichraming Austria 1 0 0 0 0 0 0 1 5
16 ASKÖ/ESV St. Veit Austria 1 0 0 0 0 0 0 1 5
17 Judo Club Carcassonne France 1 0 0 0 0 0 0 1 5
18 Judoteam Salzkammergut Austria 1 0 0 0 0 0 0 1 5
19 JV Ort Austria 1 0 0 0 0 0 0 1 5
20 SB Rosenheim Germany 1 0 0 0 0 0 0 1 5
21 SV Hirten Germany 1 0 0 0 0 0 0 1 5
22 Union Leibnitz Austria 1 0 0 0 0 0 0 1 5
23 Veteran Judo Club − Romania Romania 1 0 0 0 0 0 0 1 5
24 Senior Slovakia Slovakia 0 4 1 0 2 0 0 13  7 1,8
25 JC Halle Germany 0 1 2 0 0 0 0 3 1,6
26 Union Judo Raika Krems Austria 0 1 1 0 0 0 0 3 1,3
27 Judoclub Union Loich Austria 0 1 0 1 0 0 0 2 1,5
28 Colop Samurei Austria 0 1 0 0 0 0 0 1 3
29 PSV Wels Austria 0 1 0 0 0 0 0 1 3
30 TSV Freilasing Germany 0 1 0 0 0 0 0 1 3
31 Union Amstetten Austria 0 1 0 0 0 0 0 1 3
32 Union Maria Schmolln Austria 0 1 0 0 0 0 0 1 3
33 ZJG Braunau Austria 0 1 0 0 0 0 0 1 3
34 TSV Leinfelden Germany 0 0 2 0 0 0 0 2 1
35 Judo Club Krems Austria 0 0 1 1 0 0 0 2 0,5
36 TSV Mylan/Vogth Germany 0 0 1 1 0 0 0 2 0,5
37 TV1858 Lindenberg Germany 0 0 1 1 0 0 0 2 0,5
38 1. Klagenfurter Judoverein Austria 0 0 1 0 0 0 0 1 1
39 JSV Werdau Germany 0 0 1 0 0 0 0 1 1
40 Judogym Salzburg Austria 0 0 1 0 0 0 0 1 1
41 JZ Rapso Linz Austria 0 0 1 0 0 0 0 1 1
42 SV Reute Austria 0 0 1 0 0 0 0 1 1
43 WAT−Stadlau Austria 0 0 0 1 0 0 0   1 0

Total: 88 Competitors

This web page was generated with Judo Turnier Manager - Software  V4,29 !
( Used License: OÖ Judo-Landesverband )